MATCH NO – 1st ODI Match
SERIES – Australia tour of India -2023
DATE – 22th September, 2023
TIME – 01:30 PM IST
VENUE – Punjab Cricket Association IS Bindra Stadium, Mohali
PITCH REPORT
This pitch has grass and greenery on the pitch it’s more favoured for faster compared to Spinner.Initially overs pacers find more swing and batting will not be easy in initial overs, After some time batting will be very easy and batsmen will play their shots. Since Bindra stadium has a very short boundary, we will see many boundaries on this ground.
GROUND STATS (ODI)
TOTAL MATCH | 25 |
AVERAGE SCORE | 275+ |
BATTING 1ST WON | 15 |
BATTING 2ND WON | 10 |
NO RESULT | 00 |
SCORING PATTERN
BELOW SCORE 200 | 03 |
BETWEEN 200 TO 249 | 05 |
BETWEEN 250 TO 299 | 09 |
ABOVE SCORE 300 | 08 |
BOWLERS STATS ON IS BINDRA STADIUM (ODI)
TOTAL MATCHES PLAYED – 25
PACER WICKETS – 226
SPINNER WICKETS – 103
IND TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Indian team is looking very fabulous and recently they won the Asia cup just a few days ago.
- In this Asia Cup KL Rahul, Rohit Shrama, Shubman Gill, Hardik Pandya, Siraj, Virat kohli, Bumrah & Kuldeep are looking in very good form.
- Shubman Gill was the highest run scorer of the Asia cup, He scored 300+runs in this Asia cup.
- Many Seniors & Star playersLIke, Virat Kohli, Rohit Sharma, Hardik pandya & Kuldeep Yadav will be rested for first two ODIS.
- Indian Bowlers especially Jasprit Bumrah, Mohamamd Siraj were looking very fabulous in the Asia Cup.
- India will surely miss the likes of Virat kohli, Rohit Sharma, Hardik & Kuldeep in Odis matches.
- Both teams played 146 ODI matches and India won 54 matches and lost 82 matches against Australia.
SQUADS
Batting – KL Rahul © (wk), Ruturaj Gaikwad, Ishan kishan (wk), Shubman Gill, Shreyas Iyer, Tilak Varma, SuryaKumar Yadav.
Bowling – Mohamamd Siraj, Mohamamd Shami, Jasprit Bumrah, Prasidh Krishna, Shardul Thakur.
All Rounder – Ravindra Jadeja,Washington Sundar, Ravi Ashwin.
POSSIBLE PLAYING 11
Ruturaj Gaikwad, Shuman Gill, Shreyas Iyer, KL Rahul © (wk), Ishan Kishan, Ravindra Jadeja (vc), Ravi Ashwin/Wahington Sundar, Shardul Thakur, Mohamamd Shami/SuryaKumar Yadav, Mohamamd Siraj, Jasprit Bumrah.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Ruturaj Gaikwad | 58r, 19r, 8r, 25r, 50r. |
Shubman Gill | 27r, 121r, 19r, 58r, 67r. |
Shreyas Iyer | 14r, 0r, 0r, 26r, 4r. |
KL Rahul | 19r, 39r, 111r, 0r, 12r. |
Ishan Kishan | 23r, 5r, 33r, 82r, 27r. |
Ravindra Jadeja | 7+1W, 4+2W, 14+0W, 3W, 14r. |
Ravichandran Ashwin | 56+1W, 2W, 5W, 7W, 1W. |
Shardul Thakur | 11+3W, 1W, 1W, 4W, 3W. |
Mohammad Shami | 2W, 1W, 2W, 2W, 0W. |
Jasprit Bumrah | 1W, 2W, 1W, 2W, 2W. |
Mohamamd Siraj | 6W, 1W, 0W, 3W, 5W. |
PLAYERS STATS ON IS BINDRA STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
Ruturaj Gaikwad | NOT PLAYED YET. |
Shubman Gill | NOT PLAYED YET. |
Shreyas Iyer | 1 INNING – 88 RUNS. |
KL Rahul | 1 INNING – 26 RUNS. |
Ishan Kishan | NOT PLAYED YET. |
Ravindra Jadeja | 4 INNINGS – 56 RUNS – 5 WICKETS. |
Ravichandran Ashwin | 3 INNINGS – 28 RUNS – 2 WICKETS. |
Shardul Thakur | NOT PLAYED YET. |
Mohammad Shami | 1 INNING – 0 WICKET. |
Jasprit Bumrah | 3 INNINGS – 7 WICKETS. |
Mohamamd Siraj | NOT PLAYED YET. |
PLAYERS LAST 5 INNINGS VS AUS (ODI)
PLAYERS NAME | LAST 5 INNINGS VS AUS |
Ruturaj Gaikwad | NOT PLAYED YET. |
Shubman Gill | 37r, 0r, 20r, 33r. |
Shreyas Iyer | 19r, 38r, 2r, 44r, 7r. |
KL Rahul | 32r, 9r, 75r, 5r, 76r. |
Ishan Kishan | 3r. |
Ravindra Jadeja | 18+0W, 16r, 45+2W, 66+1W, 24+0W. |
Ravichandran Ashwin | 0W, 2W, 1W, 1W, 2W. |
Shardul Thakur | 0W, 3W, 0W. |
Mohammad Shami | 0W, 0W, 3W, 1W, 3W. |
Jasprit Bumrah | 2W, 1W, 1W,0W, 1W. |
Mohamamd Siraj | 2W, S0W, 3W, 0W. |
PLAYERS OVERALL RECORDS VS AUS (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS AUS |
Ruturaj Gaikwad | NOT PLAYED YET. |
Shubman Gill | 4 INNINGS – 90 RUNS. |
Shreyas Iyer | 6 INNINGS – 114 RUNS. |
KL Rahul | 11 INNINGS – 392 RUNS. |
Ishan Kishan | 1 INNING – 3 RUNS. |
Ravindra Jadeja | 36 INNINGS – 515 RUNS – 30 WICKETS. |
Ravichandran Ashwin | 15 INNINGS – 85 RUNS – 16 WICKETS. |
Shardul Thakur | 3 INNINGS – 3 WICKETS. |
Mohammad Shami | 21 INNINGS – 32 WICKETS. |
Jasprit Bumrah | 17 INNINGS – 22 WICKETS. |
Mohamamd Siraj | 4 INNINGS – 5 WICKETS. |
AUS TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Australian team lost the 5 match ODI series by 2-3 against South Africa.
- In South Africa series David Warner, Marnus Labuschagne, Sean Abbott were looking in very good form.
- Travis Head has been ruled out from the series due to left hand injury.
- All Australian stars like Steven Smith, Glenn Maxwell, Pat Cummins & Mitchell Starc back in the team.
- After joining these team Australian team is looking
- Warner was back in form and scored a century in the South Africa series.
- Labuschagne looked very fired up and scored 124 & 80 runs in the South Africa series.
- Both teams played 146 ODI matches and Australia won 82 matches and lost 54 matches against India.
SQUADS
Batting – Steven Smith, David Warner, Marnus Labuschagne, Alex Carey (wk), Josh Inglish (wk).
Bowling – Adam Zampa, Nathan Ellis, Josh Hazlewood, Pat Cummins ©, Mitchell Starc, Tanveer Sangha.
All Rounder – Mitchell Marsh ©, Chris Green, Glenn Maxwell, Aaron Hardie, Ashton Agar, Marcus Stoinis, Sean Abbott, Marcus Stoinis.
POSSIBLE PLAYING 11
David Warner, Steven Smith, Marnus Labuschagne, Mitchell Marsh, Glenn Maxwell, Marcus Stoinis, Alex Carey (wk), Pat Cummins, Mitchell Starc, Josh Hazlewood/Sean Abbott, Adam Zampa.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
David Warner | 10r, 12r, 78r, 106r, 0r. |
Steven Smith | 71r, 54r, 41r, 17r, 22r. |
Marnus Labuschagne | 44r, 20r, 124r, 80r, 9r. |
Mitchell Marsh | 71r, 6r, 29r, 0+0W, 17+0W. |
Glenn Maxwell | 81+0W, 32+1W, 0W, 10+0W, 19+2W. |
Marcus Stoinis | 18+1W, 10+1W, 17+2W, 37+2W, 6+3W. |
Alex carey | 2r, 99r, 12r, 6r, 3r. |
Pat Cummins | 1W, 1W, 1W, 6W, 1W. |
Mitchell Starc | 4W, 4W, 2W, 2W, 5W. |
Josh Hazlewood | 2W, 0W, 3W, 2W, 1W. |
Adam Zampa | 3W, 0W, 4W, 1W, 0W. |
PLAYERS STAT IS BINDRA STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
David Warner | NOT PLAYED YET. |
Steven Smith | NOT PLAYED YET. |
Marnus Labuschagne | NOT PLAYED YET. |
Mitchell Marsh | NOT PLAYED YET. |
Glenn Maxwell | 2 INNING – 26 RUNS – 0 WICKET. |
Marcus Stoinis | NOT PLAYED YET. |
Alex carey | 1 INNING – 21 RUNS. |
Pat Cummins | 1 INNING – 5 WICKETS. |
Mitchell Starc | NOT PLAYED YET. |
Josh Hazlewood | NOT PLAYED YET. |
Adam Zampa | 1 INNING – 1 WICKET. |
PLAYERS LAST 5 INNINGS VS IND (ODI)
PLAYERS NAME | LAST 5 INNINGS VS IND |
David Warner | 23r, 83r, 69r, 3r, 15r. |
Steven Smith | 0r, 22r, 7r, 104r, 105r, 131r. |
Marnus Labuschagne | 28r, 15r, 7r, 70r, 2r. |
Mitchell Marsh | 47r, 66r, 81r, 102+1W, 33+2W. |
Glenn Maxwell | 8r, 59r, 63+1W, 45r, 28r. |
Marcus Stoinis | 25+1W, 2W, 5+0W, 0+2W, 0+2W. |
Alex carey | 38r, 38r, 17r, 35r, 18r. |
Pat Cummins | 3W, 0W, 0W, 0W, 2W. |
Mitchell Starc | 0W, 5W, 3W, 0W, 1W. |
Josh Hazlewood | 1W, 3W, 2W, 1W, 1W. |
Adam Zampa | 4W, 0W, 0W, 1W, 2W. |
PLAYERS OVERALL RECORDS VS IND (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS IND |
David Warner | 21 INNINGS – 1013 RUNS – 50.6A. |
Steven Smith | 20 INNINGS – 1145 RUNS – 57.2 A. |
Marnus Labuschagne | 7 INNINGS – 222 RUNS. |
Mitchell Marsh | 8 INNINGS – 358 RUNS – 4 WICKETS. |
Glenn Maxwell | 28 INNINGS – 921 RUNS – 4 WICKETS. |
Marcus Stoinis | 17 INNINGS – 409 RUNS – 13 WICKETS |
Alex carey | 14 INNINGS – 351 RUNS. |
Pat Cummins | 17 INNINGS – 24 WICKETS |
Mitchell Starc | 16 INNINGS – 25 WICKETS. |
Josh Hazlewood | 7 INNINGS – 9 WICKETS. |
Adam Zampa | 19 INNINGS – 31 WICKETS. |
HEAD TO HEAD RECORDS
TOTAL MATCHES PLAYED – 146
- IND WIN – 54
- AUS WIN – 82
- NO RESULT – 10
FANTASY TEAM/DREAM 11 TEAM
SMALL LEAGUE(SL-TEAM)
WK BATSMAN – L. Rahul.
BATSMEN – S. Gill, S. Smith, D. Warner, M. Labuschagne, M. Marsh.
ALL-ROUNDERS – R. Jadeja, M. Stoinis.
BOWLERS – M. Starc, J. Bumrah, M. Siraj.
GRAND LEAGUE (GL- TEAM)
WK BATSMAN – L Rahul.
BATSMEN – D. Warner, S. Smith, M. Marsh, M. Labuschagne, S. Gill.
ALL-ROUNDERS – G. Maxwell, M. Stoinis.
BOWLERS – J. Bumrah, P. Cummins, M. Siraj.
BACK-UPS – J. Hazlewood, S. Thakur, A. Zampa, R. Ashwin.
CAPTAIN/VICE-CAPTAIN (SL) – M. Marsh, S. Gill.
CAPTAIN/VICE-CAPTAIN (GL) – S. Smith, L. Rahul.
POSSIBLE OUTCOME –
AUSTRALIA MAY BE THE WINNER OF THIS MATCH.