MATCH NO – 2nd ODI Match
SERIES – Australia tour of India -2023
DATE – 24th September, 2023
TIME – 01:30 PM IST
VENUE – Holkar Cricket Stadium, Indore
PITCH REPORT
This pitch usually favours the batsmen. With even bounce and short boundaries coming into play, batsmen tend to rule the roost has grass and greenery on the pitch it’s more favoured for faster compared to Spinner.Initially overs pacers find more swing and batting will not be easy in initial overs, After some time batting will be very easy and batsmen will play their shots.
GROUND STATS (ODI)
TOTAL MATCH | 06 |
AVERAGE SCORE | 320+ |
BATTING 1ST WON | 04 |
BATTING 2ND WON | 02 |
NO RESULT | 00 |
SCORING PATTERN
BELOW SCORE 200 | 00 |
BETWEEN 200 TO 249 | 01 |
BETWEEN 250 TO 299 | 03 |
ABOVE SCORE 300 | 02 |
BOWLERS STATS ON HOLKAR STADIUM (ODI)
TOTAL MATCHES PLAYED – 06
PACER WICKETS – 47
SPINNER WICKETS – 38
IND TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Indian team continues to be dominant in this Odi format against the Australia odi series.
- In the last match Indian bowlers all out Australia at 277 runs.
- Shubman Gill is continuing his form in the Australia series also and scoring
- Many Seniors & Star players LIke, Virat Kohli, Rohit Sharma, Hardik Pandya & Kuldeep Yadav will be rested for first two ODIS.
- Mohamamd Shami took 5 wickets in the last match against Australia.
- Both teams played 147 ODI matches and India won 55 matches and lost 82 matches against Australia.
- Mohamamd Siraj will be back in the team for Shardul Thakur.
- Shubman Gill & Ruturaj Gaikwad made a century partnership of 142 runs in the last match with 6+ Run rate.
- Four Indian players scored 50+ in the last match against Australia.
SQUADS
Batting – KL Rahul © (wk), Ruturaj Gaikwad, Ishan kishan (wk), Shubman Gill, Shreyas Iyer, Tilak Varma, SuryaKumar Yadav.
Bowling – Mohamamd Siraj, Mohamamd Shami, Jasprit Bumrah, Prasidh Krishna, Shardul Thakur.
All Rounder – Ravindra Jadeja,Washington Sundar, Ravi Ashwin.
POSSIBLE PLAYING 11
Ruturaj Gaikwad, Shuman Gill, Shreyas Iyer, KL Rahul © (wk), Ishan Kishan, SuryaKumar Yadav, Ravindra Jadeja (vc), Ravi Ashwin, Shardul Thakur/Mohammad Siraj, Mohamamd Shami, Jasprit Bumrah.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Ruturaj Gaikwad | 71r, 58r, 19r, 8r, 25r. |
Shubman Gill | 74r, 27r, 121r, 19r, 58r. |
Shreyas Iyer | 3r, 14r, 0r, 0r, 26r. |
KL Rahul | 58r, 19r, 39r, 111r, 0r. |
Ishan Kishan | 18r, 23r, 5r, 33r, 82r. |
SuryaKumar Yadav | 50r, 26r, 61r, 83r, 1r. |
Ravindra Jadeja | 3+1W, 7+1W, 4+2W, 14+0W, 3W. |
Ravichandran Ashwin | 1W, 56+1W, 2W, 5W, 7W. |
Shardul Thakur | 0W, 11+3W, 1W, 1W, 4W. |
Mohammad Shami | 5W, 2W, 1W, 2W, 2W. |
Jasprit Bumrah | 1W, 1W, 2W, 1W, 2W. |
PLAYERS STATS ON HOLKAR STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
Ruturaj Gaikwad | NOT PLAYED YET. |
Shubman Gill | 1 INNING – 112 RUNS |
Shreyas Iyer | NOT PLAYED YET. |
KL Rahul | NOT PLAYED YET. |
Ishan Kishan | 1 INNING – 17 RUNS. |
SuryaKumar Yadav | 1 INNING – 14 RUNS. |
Ravindra Jadeja | 1 INNING – 10 RUNS – 3 WICKETS. |
Ravichandran Ashwin | 1 INNING – 1 WICKET. |
Shardul Thakur | 1 INNING – 25 RUNS – 3 WICKETS. |
Mohammad Shami | NOT PLAYED YET. |
Jasprit Bumrah | 1 INNING – 2 WICKETS. |
PLAYERS LAST 5 INNINGS VS AUS (ODI)
PLAYERS NAME | LAST 5 INNINGS VS AUS |
Ruturaj Gaikwad | 71r. |
Shubman Gill | 74r, 37r, 0r, 20r, 33r. |
Shreyas Iyer | 3r, 19r, 38r, 2r, 44r. |
KL Rahul | 58r, 32r, 9r, 75r, 5r, 76r. |
Ishan Kishan | 18r, 3r. |
SuryaKumar Yadav | 50r, 0r, 0r, 0r. |
Ravindra Jadeja | 3+1W, 18+0W, 16r, 45+2W, 66+1W. |
Ravichandran Ashwin | 1W, 0W, 2W, 1W, 1W. |
Shardul Thakur | 0W, 0W, 3W, 0W. |
Mohammad Shami | 5W, 0W, 0W, 3W, 1W. |
Jasprit Bumrah | 1W, 2W, 1W, 1W, 0W. |
PLAYERS OVERALL RECORDS VS AUS (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS AUS |
Ruturaj Gaikwad | 1 INNING – 71 RUNS. |
Shubman Gill | 5 INNINGS – 164 RUNS. |
Shreyas Iyer | 7 INNINGS – 117 RUNS. |
KL Rahul | 12 INNINGS – 450 RUNS. |
Ishan Kishan | 2 INNINGS – 21 RUNS. |
SuryaKumar Yadav | 4 INNINGS – 50 RUNS. |
Ravindra Jadeja | 37 INNINGS – 518 RUNS – 31 WICKETS. |
Ravichandran Ashwin | 16 INNINGS – 85 RUNS – 17 WICKETS. |
Shardul Thakur | 4 INNINGS – 3 WICKETS. |
Mohammad Shami | 22 INNINGS – 37 WICKETS. |
Jasprit Bumrah | 18 INNINGS – 23 WICKETS. |
AUS TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Australian team lost the 5 match ODI series by 2-3 against South Africa.
- Australia’s team performance was not good in the first match.
- Australia were all out at 277 in the first match.
- In the first match Warner, Smith, Labuschagne & Inglis looked in good touch.
- Travis Head has been ruled out from the series due to left hand injury.
- Glenn Maxwell & Starc will be back in the team.
- Both teams played 147 ODI matches and Australia won 82 matches and lost 55 matches against India.
SQUADS
Batting – Steven Smith, David Warner, Marnus Labuschagne, Alex Carey (wk), Josh Inglish (wk).
Bowling – Adam Zampa, Nathan Ellis, Josh Hazlewood, Pat Cummins ©, Mitchell Starc, Tanveer Sangha.
All Rounder – Mitchell Marsh ©, Chris Green, Glenn Maxwell, Aaron Hardie, Ashton Agar, Marcus Stoinis, Sean Abbott, Marcus Stoinis.
POSSIBLE PLAYING 11
David Warner, Steven Smith, Marnus Labuschagne, Mitchell Marsh, Glenn Maxwell/Chris Green, Marcus Stoinis, Josh Inglis (wk), Pat Cummins, Mitchell Starc, Sean Abbott/Josh Hazlewood, Adam Zampa.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
David Warner | 52r, 10r, 12r, 78r, 106r. |
Mitchell Marsh | 4r, 71r, 6r, 29r, 0+0W. |
Steven Smith | 41r, 71r, 54r, 41r, 17r. |
Marnus Labuschagne | 39r, 44r, 20r, 124r, 80r. |
Josh Inglish | 45r, 0r, 50r, 1r, 42r. |
Glenn Maxwell | 81+0W, 32+1W, 0W, 10+0W, 19+2W. |
Marcus Stoinis | 29+0W, 18+1W, 10+1W, 17+2W, 37+2W. |
Pat Cummins | 1W, 1W, 1W, 1W, 6W. |
Mitchell Starc | 4W, 4W, 2W, 2W, 5W. |
Sean Abbott | 1W, 2W, 0W, 2W, 1W. |
Adam Zampa | 2W, 3W, 0W, 4W, 1W. |
PLAYERS STAT HOLKAR STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
David Warner | 1 INNING – 42 RUNS. |
Mitchell Marsh | NOT PLAYED YET. |
Steven Smith | 1 INNING – 63 RUNS. |
Marnus Labuschagne | NOT PLAYED YET. |
Josh Inglis | NOT PLAYED YET. |
Glenn Maxwell | 1 INNING – 5 RUNS – 0 WICKET. |
Marcus Stoinis | 1 INNING – 27 RUNS – 0 WICKET. |
Pat Cummins | 1 INNING – 2 WICKETS. |
Mitchell Starc | NOT PLAYED YET. |
Sean Abbott | NOT PLAYED YET. |
Adam Zampa | NOT PLAYED YET. |
PLAYERS LAST 5 INNINGS VS IND (ODI)
PLAYERS NAME | LAST 5 INNINGS VS IND |
David Warner | 52r, 23r, 83r, 69r, 3r. |
Mitchell Marsh | 4+0W, 47r, 66r, 81r, 102+1W. |
Steven Smith | 41r, 0r, 22r, 7r, 104r. |
Marnus Labuschagne | 39r, 28r, 15r, 7r, 70r. |
Glenn Maxwell | 8r, 59r, 63+1W, 45r, 28r. |
Marcus Stoinis | 29+0W, 25+1W, 2W, 5+0W, 0+2W. |
Josh Inglis | 45r. |
Pat Cummins | 1W, 3W, 0W, 0W, 0W. |
Mitchell Starc | 0W, 5W, 3W, 0W, 1W. |
Sean Abbott | 1W, 1W, 3W, 2W, 1W,. |
Adam Zampa | 2W, 2W, 4W, 0W, 0W. |
PLAYERS OVERALL RECORDS VS IND (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS IND |
David Warner | 22 INNINGS – 1065 RUNS. |
Mitchell Marsh | 9 INNINGS – 362 RUNS – 4 WICKETS. |
Steven Smith | 21 INNINGS – 1186 RUNS. |
Marnus Labuschagne | 8 INNINGS – 261 RUNS. |
Glenn Maxwell | 28 INNINGS – 921 RUNS – 4 WICKETS. |
Marcus Stoinis | 18 INNINGS – 438 RUNS – 13 WICKETS |
Josh Inglis | 1 INNING – 45 RUNS. |
Pat Cummins | 18 INNINGS – 25 WICKETS |
Mitchell Starc | 16 INNINGS – 25 WICKETS. |
Sean Abbott | 8 INNINGS – 1 WICKET. |
Adam Zampa | 20 INNINGS – 33 WICKETS. |
HEAD TO HEAD RECORDS
TOTAL MATCHES PLAYED – 147
- IND WIN – 55
- AUS WIN – 82
- NO RESULT – 10
FANTASY TEAM/DREAM 11 TEAM
SMALL LEAGUE(SL-TEAM)
WK BATSMAN – L. Rahul.
BATSMEN – S. Gill, S. Smith, D. Warner, M. Labuschagne, M. Marsh, R. Gaikwad.
ALL-ROUNDERS – R. Jadeja, M. Stoinis.
BOWLERS – J. Bumrah, M. Shami.
GRAND LEAGUE (GL- TEAM)
WK BATSMAN – L Rahul.
BATSMEN – D. Warner, S. Smith, M. Marsh, S. Gill, S. Yadav, R. Gaikwad.
ALL-ROUNDERS – R. Jadeja, M. Stoinis.
BOWLERS – J. Bumrah, A. Zampa, M. Shami.
BACK-UPS – S. Thakur, C. Green, J. Hazlewood, M. Starc.
CAPTAIN/VICE-CAPTAIN (SL) – S. Gill, S. Smith.
CAPTAIN/VICE-CAPTAIN (GL) – D. Warner, L. Rahul.
POSSIBLE OUTCOME
INDIA MAY BE THE WINNER OF THIS MATCH.