MATCH NO – 2nd T20
SERIES – Australia tour of India 2022 DATE – 23rd September, 2022 TIME – 7:00 PM IST VENUE – Vidarbha Cricket Association, Nagpur |
PITCH REPORT
This pitch has a dual nature, sometimes it’s helpful for batters and sometimes for bowlers. But most of the time it’s helpful for bowlers. In the last few matches we have seen low scoring matches again we can see a low scoring match.
GROUND STATS (T20I)
TOTAL MATCH | 12 |
AVERAGE SCORE | 151+ |
BATTING 1ST WON | 9 |
BATTING 2ND WON | 3 |
TIE | 0 |
SCORING PATTERN
BELOW SCORE 150 | 7 |
BETWEEN 150 TO 169 | 1 |
BETWEEN 170 TO 189 | 3 |
ABOVE SCORE 190 | 1 |
BOWLERS STATS VIDARBHA STADIUM (T20I)
TOTAL MATCHES PLAYED – 12
PACER WICKETS – 64
SPINNER WICKETS – 51
IND TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
India lost their 1st match of this series by 4 wickets. Indian batsmen performances were superb, KL Rahul, SKY, Kung fu Pandya hit some cracking shots and India scored massive total of 208, but their bowlers performances were very poor. Bhuvi, Harsha, Yuzi performed the worst. Only Axar looked economically and took 3 wickets. Umesh yadav also took 2 wickets but it was also very costly and spend many runs. No Injury update. Deepak Chahar, Ashwin & Bumrah may be back in playing 11 for Bhuvneshwar Kumar, Harshal Patel & Yuzi Chahal.
SQUADS
Rohit Sharma ©, KL Rahul, Virat Kohli, SuryaKumar Yadav, Rishabh Pant(wk), Deepak Hooda, Hardik Pandya, Dinesh Karthik(wk), Axar Patel, Ravi Ashwin, Yuzvendra Chahal, Jasprit Bumrah, Bhuvaneshwar Kumar, Arshdeep Singh Mohammad Shami, Deepak Chahar.
POSSIBLE PLAYING 11
Rohit Sharma ©, KL Rahul, Virat Kohli, SuryaKumar Yadav, Dinesh Karthik (wk), Hardik Pandya, Axar Patel, Harshal Patel/Jasprit Bumrah, Bhuvneshwar Kumar/Deepak chahar, Jasprit Bumrah, Yuzvendra Chahal/Ravi Ashwin.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Rohit Sharma | 11r, 72r, 28r, 21r, 12r. |
KL Rahul | 55r, 62r, 6r, 28r, 36r. |
Virat Kohli | 2r, 122r, 0r, 60r, 59r. |
Surya Kumar Yadav | 46r, 6r, 34r, 13r, 68r. |
Hardik Pandya | 71+0W, 17+0W, 1W, 33+3W, 28r. |
Dinesh Karthik | 6r, 1r, 12r, 6r, 7r. |
Axar Patel | 6+3W, 0W, 2W, 1W, 3W. |
Harshal Patel | 0W, 2W, 13+1W, 1W, 1W. |
Umesh Yadav | 2W, 0W, 1W, 2W, 4W. |
Bhuvneshwar Kumar | 0W, 5W, 0W, 1W, 1W. |
yuzi Chahal | 1W, 3W, 1W, 0W, 0W. |
PLAYERS STATS ON VIDARBHA GROUND (T20I)
PLAYERS NAME | RECORDS ON THIS VENUE |
Rohit Sharma | 3 INNINGS – 10 RUNS. |
KL Rahul | 2 INNINGS – 123 RUNS. |
Virat Kohli | 2 INNINGS – 44 RUNS. |
Surya Kumar Yadav | NOT PLAYED YET. |
Hardik Pandya | 2 INNINGS – 3 RUNS – 0 WICKET. |
Dinesh Karthik | NOT PLAYED YET. |
Axar Patel | NOT PLAYED YET. |
Harshal Patel | NOT PLAYED YET. |
Umesh Yadav | NOT PLAYED YET. |
Bhuvneshwar Kumar | NOT PLAYED YET. |
yuzi Chahal | 2 INNINGS – 1 WICKET. |
PLAYERS LAST 5 INNINGS VS AUS
PLAYERS NAME | LAST 5 INNINGS AGAINST AUS |
Rohit Sharma | 11r, 5r, 23r, 7r, 8r. |
KL Rahul | 55r, 0r, 30r, 51r, 47r. |
Virat Kohli | 2r, 85r, 40r, 9r, 72r. |
Surya Kumar Yadav | 46r. |
Hardik Pandya | 71+0W, 20r, 42r, 16r, 25r. |
Dinesh Karthik | 6r, 8r, 1r, 22r, 30r. |
Axar Patel | 6+3W. |
Harshal Patel | 0W. |
Umesh Yadav | 2W, 0W. |
Bhuvneshwar Kumar | 0W, 0W, 2W, 0W, 1W. |
yuzi Chahal | 1W, 0W, 1W, 3W, 0W. |
PLAYERS OVERALL RECORDS VS AUS
PLAYERS NAME | TOTAL RUNS/WICKETS VS AUS |
Rohit Sharma | 17 INNINGS – 329 RUNS. |
KL Rahul | 8 INNINGS – 260 RUNS. |
Virat Kohli | 19 INNINGS – 720 RUNS. |
Surya Kumar Yadav | 1 INNING – 46 RUNS. |
Hardik Pandya | 10 INNINGS – 174 RUNS – 6 WICKETS. |
Dinesh Karthik | 6 INNINGS – 74 RUNS. |
Axar Patel | 1 INNING – 6 RUNS – 3 WICKETS. |
Harshal Patel | 1 INNING – 0 WICKET. |
Umesh Yadav | 2 INNINGS – 2 WICKETS. |
Bhuvneshwar Kumar | 8 INNINGS – 8 WICKETS. |
yuzi Chahal | 8 INNINGS – 6 WICKETS. |
AUS TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
Australia (AUS) won their 1st match of this series in their style. They chased a massive total of 208 runs and won by 4 wickets. Cameron Green, Nathan Ellis, Josh Hazlewood, Matthew Wade were heroes of previous wins. No Injury update, they will play with the same playing11.
SQUADS
Aaron Finch ©, Matthew Wade (wk), Steven Smith, Glenn Maxwell, Josh Inglis (wk), Tim David, Cameron Green, Ashton Agar, Pat Cummins, Josh Hazlewoood, Kane Richardson, Daniel Sams, Nathan Ellis, Adam Zampa.
POSSIBLE PLAYING 11
Aaron Finch ©, Matthew Wade (wk), Steven Smith, Glenn Maxwell, Josh Inglis, Tim David, Cameron Green, Pat Cummins, Nathan Ellis, Josh Hazlewood, Adam Zampa.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Aaron Finch | 22r, 5r, 0r, 5r, 5r. |
Cameron Green | 61+1W, 25+2W, 89+0W, 3+1W, 4+2W. |
Steven Smith | 35r, 105r, 61r, 1r, 1r. |
Glenn Maxwell | 1+0W, 14r, 25r, 2+4W, 19r. |
Josh Inglis | 17r, 10r, 3r, 5r, 0r. |
Matthew Wade | 45r, 81r, 7r, 21r, 3r. |
Tim David | 18r, 2r, 23r, 40r, 20r. |
Pat Cummins | 0W, 1W,1W, 2W, 2W. |
Nathan Ellis | 3W, 2W, 0W, 1W, 0W. |
Adam Zampa | 0W, 1W, 5W, 1W, 0W. |
Josh Hazlewood | 2W, 1W, 0W, 3W, 3W. |
PLAYERS STATS ON VIDARBHA GROUND (T20I)
PLAYERS NAME | RECORDS ON THIS VENUE |
Aaron Finch | 3 INNINGS – 89 RUN. (ODIS) |
Cameron Green | NOT PLAYED YET. |
Steven Smith | 1 INNING – 16 RUNS.(ODIS) |
Glenn Maxwell | 2 INNINGS – 13 RUNS – 1 WICKET.(ODIS) |
Josh Inglis | NOT PLAYED YET. |
Matthew Wade | 1 INNING – 20 RUNS. (ODIS) |
Tim David | NOT PLAYED YET. |
Pat Cummins | 2 INNINGS – 4 WICKETS. (ODIS) |
Nathan Ellis | NOT PLAYED YET. |
Adam Zampa | 2 INNINGS – 4 WICKETS. (ODIS) |
Josh Hazlewood | NOT PLAYED YET. |
PLAYERS LAST 5 INNINGS VS IND
PLAYERS NAME | LAST 5 INNINGS AGAINST IND |
Aaron Finch | 11r, 0r, 35r, 8r, 0r. |
Cameron Green | 61+1W. |
Steven Smith | 35r, 24r, 46r, 12r, 2r. |
Glenn Maxwell | 1+0W, 54+1W, 22r, 2r, 113r. |
Josh Inglis | 17r. |
Matthew Wade | 45r, 80r, 58r, 7r, 16r. |
Tim David | 18r. |
Pat Cummins | 0W, 1W, 1W, 2W. |
Nathan Ellis | 3W. |
Adam Zampa | 0W, 1W, 1W, 1W, 0W. |
Josh Hazlewood | 2W, 0W, 0W. |
PLAYERS OVERALL RECORDS VS IND
PLAYERS NAME | TOTAL RUNS/WICKETS VS IND |
Aaron Finch | 16 INNINGS – 462 RUNS. |
Cameron Green | 1 INNING – 61 RUNS – 1 WICKET. |
Steven Smith | 7 INNINGS – 141 RUNS. |
Glenn Maxwell | 16 INNINGS – 432 RUNS – 4 WICKETS. |
Josh Inglis | 1 INNING – 17 RUNS. |
Matthew Wade | 8 INNINGS – 315 RUNS. |
Tim David | 1 INNING – 18 RUNS. |
Pat Cummins | 4 INNINGS – 4 WICKETS. |
Nathan Ellis | 1 INNING – 3 WICKETS. |
Adam Zampa | 12 INNING – 9 WICKETS. |
Josh Hazlewood | 3 INNINGS – 2 WICKETS. |
HEAD TO HEAD RECORDS
TOTAL MATCHES PLAYED – 24.
- IND WON – 13
- AUS WON – 10
- NO RESULT – 01
FANTASY TEAM/DREAM 11 TEAM
WK BATSMAN – Matthew Wade.
BATSMEN – V. Kohli, KL Rahul, S. Smith
ALL-ROUNDERS – Hardik Pandya, G. Maxwell, A. Patel, C. Green.
BOWLERS – J. Hazlewood, U. Yadav, P. Cummins.
CAPTAIN/VICE-CAPTAIN (SL) – KL Rahul, H. Pandya.
CAPTAIN/VICE-CAPTAIN (GL) – A. Patel, S. Smith.
POSSIBLE OUTCOME –
INDIA MAY BE THE WINNER OF THIS MATCH.