MATCH NO – 3RD SERIES – SOUTH AFRICA Tour of ENGLAND, 2022 DATE – 31ST JULY 2022 TIME – 11:00 IST VENUE – THE ROSE BOWL, SOUTHAMPTON |
PITCH REPORT
England host South Africa in 3 games t20 series. Both the teams are going 1-1 in the series and this match will be series decider. This pitch have flat surface nature and some cracks on this pitch so pacers can find some help on this pitch.
GROUND STATS |
TOTAL MATCH | 10 |
AVERAGE RUNS | 170+ |
BATTING 1ST WON | 6 |
BATTING 2ND WON | 4 |
TIE | 0 |
SCORING PATTERNS |
BELOW SCORE 150 | 3 |
BETWEEN 150 TO 169 | 3 |
BETWEEN 170 TO 189 | 2 |
ABOVE SCORE 190 | 2 |
ENG TEAM NEWS, PLAYING 11 & PLAYERS PERFORMANCE
TEAM NEWS
No injury update and no possible changes they will play with previous playing 11.
POSSIBLE PLAYING 11
Jos Buttler © (wk), Jason Roy, Dawid Malan, Jonny Bairstow, Moeen Ali, Liam Livingstone, Sam Curran/David Willey, Chris Jordan, Adil Rashid, Reece Topley, Richard Gleeson.
PLAYERS RECENT INNINNGS
PLAYERS NAME | PERFORMACES |
Jos Buttler | 29r, 22r, 19r, 12r, 60r. |
Jason Roy | 20r, 8r, 14r, 43r, 41r. |
Dawid Malan | 5r, 43r, 33r, 77r, 19r. |
Jonny Bairstow | 30r, 90r, 28r, 63r, 0r. |
Moeen Ali | 28+1W, 52+1W, 6+2W, 3+1W, 34r. |
Liam Livinstone | 18r, 5r, 38r, 10+2W, 34r. |
Sam Curran | 0W, 0W, 35+1W, 18+1W, 21r. |
Chris Jordan | 1W, 0W, 2W, 4W, 2W |
Adil Rashid | 0W, 2W, 1W, 3W, 0W. |
Reece Topley | 0W, 2W, 2W, 3W, 6W. |
Richard Gleeson | 1W, 3W, 1W, 1W, 1W. |
PLAYERS PERFORMANCES ON THIS VENUE
PLAYERS NAME | LAST 5 INNINGS AT VENUE | INNINGS – RUNS/WKTS |
Jos Buttler | 0r, 77r, 44r, 73r, 27r. | 5 Innings – 221 Runs. |
Jason Roy | 4r, 28r, 0r. | 3 Innings – 32 Runs. |
Dawid Malan | 21r, 76r, 21r, 42r, 66r. | 5 Innings – 226 Runs. |
Jonny Bairstow | 51r, 55r, 9r, 8r, 60r. | 5 Innings – 183 Runs. |
Moeen Ali | 36+2W, 7+1W, 23r, 1W, 17+1W. | 5 Innings – 81 Runs – 3 Wickets. |
Liam Livingstone | 0r, 14+1W. | 2 Innings – 14 Runs – 1 Wickets. |
Sam Curran | 0W, 2W. | 2 Innings – 13 Runs – 2 Wickets. |
Chris Jordan | 2W, 1W, 0W, 2W, 0W. | 7 Innings – 8 Wickets. |
Adil Rashid | 0W, 3W, 1W, 2W, 0W. | 5 Innings – 6 Wickets. |
Recee Topley | 1W. | 1 Innings – 1 Wickets. |
Richard Gleeson | Not Played Yet. | Not Played Yet. |
ENG – PLAYERS PERFORMANCE VS RSA
PLAYERS NAME | LAST 5 INNINGS VS RSA | TOTAL RUNS/WKTS |
Jos Buttler | 29r, 22r, 26r, 67r, 22r. | 17 Innings – 467 Runs. |
Jason Roy | 20r, 8r, 20r, 16r, 14r. | 15 Innings – 365 Runs. |
Dawid Malan | 5r, 43r, 33r, 99r, 55r. | 8 Innings – 343 Runs. |
Jonny Bairstow | 30r, 90r, 1r, 3r, 80r. | 11 Innings – 458 Runs. |
Moeen Ali | 28+1W, 52+1W, 6+2W, 3+1W, 34r. | 10 Innings – 175 Runs – 8 Wickets. |
Liam Livingstone | 18r, 5r, 28r, or, 16r. | 5 Innings – 62 Runs. |
Sam Curran | 0W, 0W, 0W, 0W, 3W. | 4 Innings – 11 Runs – 3 Wickets. |
Chris Jordan | 1W, 0W, 0W, 1W, 1W. | 16 Innings – 16 Wickets. |
Adil Rashid | 0W, 2W, 1W, 2W, 0W. | 14 Innings – 11 Wickets. |
Recee Topley | 0W, 2W, 0W, 0W, 0W. | 5 Innings – 2 Wickets. |
Richard Gleeson | 1W, 3W. | 2 Innings – 4 Wickets. |
RSA TEAM NEWS, PLAYING 11 & PLAYERS PERFORMANCE
TEAM NEWS
No injury update and no possible changes they will play with previous playing 11.
PLAYING 11
Quinton De Kock (wk), Rezza Hendricks, Rilee Rossouw, David Miller ©, Henrich Klassen, Tristan Stubbs, Andile Phehlukwayo, Kagiso Rabada, Keshav Maharaj, Lungi Ngidi, Tabraize Shamsi.
PLAYERS RECENT INNINGS
PLAYERS NAME | PERFORMACES |
Quinton De Kock | 15r, 2r, 92r, 5r, 19r. |
Rezza Hendricks | 53r, 57r, 23r, 4r, 157r. |
Rilee Rossouw | 96r, 4r, 23r, 93r, 4r. |
David Miller | DNB, 8r, 12r, 24r, 9r. |
Henrich Klassen | 19r, 20r, 33r, 12r, 8r. |
Tristan Stubbs | 15r, 72r, 2r, 0r, 16r. |
Andile Pheluhkwayo | 3W, 22+1W, 0W, 14+2W, 100+1W. |
Kagiso Rabada | 1W,0W, 0W, 1W, 1W. |
Keshav Maharaj | 1W, 0W, 1W, 1W, 0W. |
Lungi Ngidi | 2W, 5W, 0W, 1W, 2W. |
Tabraiz Shamsi | 3W, 0W, 2W, 2W, 0W. |
PLAYERS PERFORMANCES ON THIS VENUE
PLAYERS NAME | LAST 5 INNINGS AT VENUE | INNINGS – RUNS/WKTS |
Quinton De Kock | Not Played Yet. | Not Played Yet. |
Rezza Hebndricks | 3r. | 1 Innings – 3 Runs. |
Rilee Rossouw | 26r (T20 Blast). | Not Played Yet. |
David Miller | 9r. | 1 Innings – 9 Runs. |
Henrich Klassen | Not Played Yet. | Not Played Yet. |
Tristan Stubbs | Not Played Yet. | Not Played Yet. |
Andile Pheluhkwayo | 1W. | 1 Innings – 1 Wickets. |
Kagiso Rabada | Not Played Yet. | Not Played Yet. |
Keshav Maharaj | Not Played Yet. | Not Played Yet. |
Lungi Ngidi | Not Played Yet. | Not Played Yet. |
Tabraiz Shamsi | 0W.. | 1 Innings – 0 Wickets. |
RSA-PLAYERS PERFORMANCES VS ENG
PLAYERS NAME | LAST 5 INNINGS VS ENG | TOTAL RUNS/WKTS |
Quinton De Kock | 15r, 2r, 92r, 5r | 11 Innings – 340 Runs. |
Rezza Hebndricks | 53, 57r, 2r, 13r, 16r. | 8 Innings – 151 Runs. |
Rilee Rossouw | 96r, 4r, 18r. | 3 Innings – 118 Runs. |
David Miller | DNB, 8r, 35r, 21r, 16r . | 10 Innings – 164 Runs. |
Henrich Klassen | 19r, 20r, 7r, 20r, 66r. | 5 Innings – 132 Runs. |
Tristan Stubbs | 15r, 72r. | 2 Innings – 87 Runs. |
Andile Pheluhkwayo | 3W, 22+1W, 1W, 2W, 18+2W. | 8 Innings – 68 Runs – 13 Wickets. |
Kagiso Rabada | 1W, 0W, 3W, 1W, 0W. | 8 Innings – 10 Wickets. |
Keshav Maharaj | 1W, 0W, 0W. | 3 Innings – 3 Wickets. |
Lungi Ngidi | 2W, 5W, 0W, 2W, 2W. | 8 Innings – 19 Wickets. |
Tabraiz Shamsi | 3W, 0W, 2W, 2W, 1W. | 11 Innings – 11 Wickets. |
H2H RECORDS
TOTAL MATCHES – 21 |
ENG – 11 | RSA – 10 |
FANTASY TEAM/DREAM 11 TEAM
WK BATSMAN – Jos Buttler, Quinton De Kock.
BATSMEN – Rezza Hendricks, Rilee Rossouw, Jonny Bairstow, Dawid Malan.
ALL-ROUNDERS – Moeen Ali, Andile Pheluhkwayo.
BOWLERS – Recee Topley, Lungi Ngidi, Richard Gleeson.