MATCH NO – 3rd T20
SERIES – England tour of Australia 2022 DATE – 14th October, 2022 TIME – 1:40 PM IST VENUE – Manuka Oval, Canberra |
PITCH REPORT
This pitch is helpful for both batsmen & bowlers. Batsmen enjoy batting in this fast pitch. We have seen good scoring matches in Big Bash on this ground and again we can expect good scoring matches.
GROUND STATS (T20I)
TOTAL MATCH | 4 |
AVERAGE SCORE | 145+ |
BATTING 1ST WON | 2 |
BATTING 2ND WON | 2 |
TIE | 0 |
SCORING PATTERN
BELOW SCORE 150 | 1 |
BETWEEN 150 TO 169 | 2 |
BETWEEN 170 TO 189 | 1 |
ABOVE SCORE 190 | 0 |
GROUND STATS (T20-DOMESTIC)
TOTAL MATCH | 19 |
AVERAGE SCORE | 170+ |
BATTING 1ST WON | 07 |
BATTING 2ND WON | 12 |
TIE | 0 |
SCORING PATTERN
BELOW SCORE 150 | 4 |
BETWEEN 150 TO 169 | 7 |
BETWEEN 170 TO 189 | 6 |
ABOVE SCORE 190 | 2 |
BOWLERS STATS MANUKA OVAL (T20I)
TOTAL MATCHES PLAYED – 4
- PACER WICKETS – 28
- SPINNER WICKETS – 16
AUS TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
Australia(AUS) has lost both matches of the series and lost the 3 matches t20 series by 2-0. Australian players fought really well but lost the match by just 8 runs. Mitchell Marsh, Stoinis, Tim David & Adam Zampa performed really well but failed to win the match for Australia. No injury Update, they may play with the same playing11.
SQUADS
Aaron Finch ©, David Warner, Mitchell Marsh, Steven Smith, Cameron Green, Marcus Stoinis, Tim David, Josh Inglis (wk), Matthew Wade (wk), Daniel Sams, Sean Abbott, Ashton Agar, Mitchell Swpson, Nathan Ellis, Kane Richardson, Glenn Maxwell, Mitchell Starc, Josh Hazlewood, Pat Cummins.
POSSIBLE PLAYING 11
Aaron Finch ©, David Warner, Mitchell Marsh, Glenn Maxwell, Marcus Stoinis, Tim David, Matthew Wade (wk), Pat Cummins, Adam Zampa, Mitchell Starc, Josh Hazlewood.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
David Warner | 4r, 73r, 75r, 3r, 5r. |
Aaron Finch | 13r, 12r, 15r, 58r, 7r. |
Mitchell Marsh | 45r, 36r, 2+1W, 24r, 26+2W. |
Glenn Maxwell | 8r, 1r, 0r, 6r, 0r. |
Marcus Stoinis | 22+3W, 35+1W, 1W, 5r, 3+1W. |
Tim David | 40r, 0r, 42r, 0r, 54r. |
Matthew Wade | 10r, 21r, 16r, 39r, 1r. |
Pat Cummins | 18+1W, 2W, 2W, 1W, 1W. |
Adam Zampa | 2W, 1W, 0W, 0W, 3W. |
Mitchell Starc | 1W, 4W, 2W, 3W, 2W. |
Josh Hazlewood | 0W, 0W, 3W, 1W, 0W. |
PLAYERS STATS ON MANUKA OVAL(T20I)
PLAYERS NAME | RECORDS ON THIS VENUE |
David Warner | 2 INNINGS – 24 RUNS. |
3 INNINGS – 265 RUNS.(ODI) | |
Aaron Finch | 4 INNINGS – 100 RUNS. |
5 INNINGS – 348 RUNS.(ODI) | |
Mitchell Marsh | 1 INNINGS – 45 RUNS. |
3 INNINGS – 131 RUNS – 3 WICKETS.(ODI) | |
Glenn Maxwell | 3 INNINGS – 49 RUNS – 1 WICKET. |
4 INNINGS – 108 RUNS. (BBL) | |
Marcus Stoinis | 2 INNINGS – 34 RUNS – 3 WICKETS. |
4 INNINGS – 90 RUNS.(BBL) | |
Tim David | 1 INNINGS – 40 RUNS. |
Matthew Wade | 2 INNINGS – 17 RUNS. |
Pat Cummins | 2 INNINGS – 2 WICKET. |
Adam Zampa | 3 INNINGS – 3 WICKETS. |
4 INNINGS – 7 WICKETS.(BBL) | |
Mitchell Starc | 4 INNINGS – 3 WICKETS. |
Josh Hazlewood | 3 INNINGS – 1 WICKET. |
PLAYERS LAST 5 INNINGS VS ENG
PLAYERS NAME | LAST 5 INNINGS AGAINST ENG |
David Warner | 4r, 73r, 1r, 0r, 58r. |
Aaron Finch | 13r, 12r, 44r, 39r, 40r. |
Mitchell Marsh | 45r, 36r, 39+0W, 13+0W. |
Glenn Maxwell | 8r, 6r, 6r, 26+0W, 1+2W. |
Marcus Stoinis | 22+3W, 35+1W, 0r, 26r, 35r. |
Tim David | 40r, 0r. |
Matthew Wade | 10r, 21r, 18r, 14r, 2r. |
Pat Cummins | 1W, 0W, 0W, 1W, 2W. |
Adam Zampa | 2W, 1W, 2W, 1W, 0W. |
Mitchell Starc | 1W, 0W, 0W, 1W, 1W. |
Josh Hazlewood | 0W, 0W, 1W, 4W, 0W. |
PLAYERS OVERALL RECORDS VS ENG
PLAYERS NAME | TOTAL RUNS/WICKETS VS ENG |
David Warner | 14 INNINGS – 295 RUNS. |
Aaron Finch | 15 INNINGS – 619 RUNS. |
Mitchell Marsh | 4 INNINGS – 133 RUNS – 0 WICKET. |
Glenn Maxwell | 14 INNINGS – 307 RUNS – 8 WICKETS. |
Marcus Stoinis | 9 INNINGS – 157 RUNS – 6 WICKETS. |
Tim David | 2 INNINGS – 40 RUN. |
Matthew Wade | 8 INNINGS – 103 RUNS. |
Pat Cummins | 5 INNINGS – 4 WICKETS. |
Adam Zampa | 5 INNINGS – 6 WICKETS. |
Mitchell Starc | 8 INNINGS – 6 WICKETS. |
Josh Hazlewood | 6 INNINGS – 7 WICKETS. |
ENG TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
England (ENG) team won their 2nd match by 8 runs and won the series by 2-0 .In that match Dawid Malan, Moeen Ali & Sam Curran performed really well. No injury update, one change may be Liam Livingstone may come in for Harry Brooks.
SQUADS
Jos Butler © (wk), Alex Hales, Dawid Malan, Harry Brooks, Ben Stokes, Chris Woakes, Liam Livingstone, Moeen Ali, Sam Curran, Philip Salt(wk), Adil Rashid, Chris Jordan, David Willey, Mark Wood, Reece Topley.
POSSIBLE PLAYING 11
Jos Buttler © (wk), Alex Hales, Dawid Malan, Harry Brooks/Liam Livingstone, Ben Stokes, Moeen Ali, Sam Curran, Chris Jordan, David Willey, Reece Topley, Adil Rashid.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Jos Buttler | 17r, 68r, 68r, 29r, 41r. |
Alex Hales | 4r, 84r, 18r, 27r, 1r. |
Dawid Malan | 82r, 2r, 78r, 26r, 36r. |
Ben Stokes | 7+1W, 9+0W, 6+3W, 103+2W, 20+2W. |
Harry Brooks | 1r, 12r, 46r, 4r, 34r. |
Moeen Ali | 44r, 10+0W, 0W, 51r, 29r. |
Sam Curran | 8+3W, 2+2W, 1W, 2W, 2W. |
David Willey | 1W, 2W, 2W, 2W, 11+1W. |
Chris Jordan | 0W, 0W, 1W, 2W, 1W. |
Adil Rashid | 0W, 1W, 1W, 0W, 0W. |
Reece Topley | 1W, 2W, 1W, 1W, 2W. |
PLAYERS STATS ON MANUKA OVAL(T20I)
PLAYERS NAME | RECORDS ON THIS VENUE |
Jos Buttler | 1 INNING – 17 RUNS. |
Alex Hales | 12 INNINGS – 298 RUNS. (BBL) |
1 INNING – 4 RUNS. | |
Dawid Malan | 1 INNING – 82 RUNS. |
Ben Stokes | 1 INNING – 7 RUNS – 1 WICKET. |
Harry Brooks | 1 INNING – 1 RUN.. |
Moeen Ali | 1 INNING – 44 RUNS. |
Sam Curran | 1 INNING – 8 RUNS – 3 WICKETS. |
David Willey | 1 INNING – 1 WICKET. |
Chris Jordan | 1 INNING – 0 WICKET. |
Adil Rashid | 1 INNING – 0 WICKET. |
Reece Topley | 1 INNING – 1 WICKET. |
PLAYERS LAST 5 INNINGS VS AUS
PLAYERS NAME | LAST 5 INNINGS AGAINST AUS |
Jos Buttler | 17r, 68r, 71r, 77r, 44r. |
Alex Hales | 4r, 84r, 49r, 3r, 22r. |
Dawid Malan | 82r, 2r, 8r, 21r, 42r. |
Ben Stokes | 7+1W, 9+0W, 1+1W, 5+0W. |
Harry Brooks | 1r, 12r. |
Moeen Ali | 44r, 10+0W, 23r, 13r, 2r. |
Sam Curran | 8+3W, 2+2W. |
David Willey | 1W, 1W, 1W, 3W, 2W. |
Chris Jordan | 0W, 3W, 0W, 2W, 0W. |
Adil Rashid | 0W, 1W, 1W, 3W, 1W. |
Reece Topley | 1W, 2W, 1W. |
PLAYERS OVERALL RECORDS VS AUS
PLAYERS NAME | TOTAL RUNS/WICKETS VS AUS |
Jos Buttler | 14 INNINGS – 477 RUNS. |
Alex Hales | 11 INNINGS – 311 RUNS. |
Dawid Malan | 8 INNINGS – 281 RUNS. |
Ben Stokes | 4 INNINGS – 22 RUNS – 2 WICKETS. |
Harry Brooks | 2 INNINGS – 13 RUNS. |
Moeen Ali | 7 INNINGS – 164 RUNS – 2 WICKETS. |
Sam Curran | 2 INNINGS – 10 RUNS – 5 WICKETS. |
David Willey | 5 INNINGS – 8 WICKETS |
Chris Jordan | 9 INNINGS – 11 WICKETS. |
Adil Rashid | 10 INNINGS – 12 WICKET. |
Reece Topley | 3 INNINGS – 4 WICKETS. |
HEAD TO HEAD RECORDS
TOTAL MATCHES PLAYED – 22
- AUS WON – 10
- ENG WON – 11
- NO RESULTS – 1
FANTASY TEAM/DREAM 11 TEAM
WK BATSMAN – Jos Buttler.
BATSMEN – D. Warner M. Marsh, A. Hales, D. Malan.
ALL-ROUNDERS – M. Ali, S. Curran, M. Stoinis.
BOWLERS – M. Starc, A. Zapma, D. Willey.
CAPTAIN/VICE-CAPTAIN (SL) – J. Buttler, M. Stoinis.
CAPTAIN/VICE-CAPTAIN (GL) – S. Curran, D. Warner.
POSSIBLE OUTCOME –
AUSTRALIA MAY BE THE WINNER OF THIS MATCH.