MATCH NO – 5th Match
SERIES – World Cup – 2023
DATE – 08th October, 2023
TIME – 02:0 PM IST
VENUE – MA Chidambaram Stadium, Chennai
PITCH REPORT
This pitch usually favors the bowlers. This pitch is more favorable for Spinners compared to seamers. And the team can play with 3- spinners. As the match progresses it tends to slow down a bit, which makes stroke playing a bit difficult in the second innings.
GROUND STATS (ODI)
TOTAL MATCH | 22 |
AVERAGE SCORE | 245+ |
BATTING 1ST WON | 14 |
BATTING 2ND WON | 08 |
NO RESULT | 00 |
SCORING PATTERN
BELOW SCORE 200 | 03 |
BETWEEN 200 TO 249 | 07 |
BETWEEN 250 TO 299 | 09 |
ABOVE SCORE 300 | 03 |
BOWLERS STATS ON MA CHIDAMBARAM STADIUM (ODI)
TOTAL MATCHES PLAYED – 22
PACER WICKETS – 179
SPINNER WICKETS – 109
IND TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Indian team continues to be dominant in this Odi format against the Australia Odi series and won the series by 2-1.
- Indian bowlers all out their opponent in the last 3 matches they played. That showed the bowling strength of Indian bowlers.
- In the recent series each Indian player looked in Very Good Form, Shreyas Iyer also back in form against Australia.
- Shubman Gill will miss this match due to Dengue, Ishan Kishan will open with Rohit Sharma.
- This Indian team won the series against Australia without their key players.
- Both teams played 149 ODI matches and India won 56 matches and lost 83 matches against Australia.
SQUADS
Batting – Rohit Sharma ©, Virat Kohli, KL Rahul (wk),Ishan kishan (wk), Shubman Gill, Shreyas Iyer,SuryaKumar Yadav.
Bowling – Mohamamd Siraj, Mohamamd Shami, Jasprit Bumrah, Kuldeep Yadav, Shardul Thakur.
All Rounder – Ravindra Jadeja,Hardik Pandya, Ravi Ashwin.
POSSIBLE PLAYING 11
Rohit Sharma ©, Ishan Kishan, Virat Kohli, Shreyas Iyer, KL Rahul (wk), Hardik Pandya (vc), Ravindra Jadeja, Ravi Ashwin, Kuldeep Yadav, Mohammad Siraj/Mohamamd Shami, Jasprit Bumrah.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
Rohit Sharma | 81r, 0r, 53r, 56r, 74r. |
Ishan Kishan | 31r, 18r, 23r, 5r, 33r. |
Virat Kohli | 56r, 3r, 122r, 4r, 121r. |
Shreyas Iyer | 48r, 105r, 3r, 14r, 0r. |
KL Rahul | 26r, 52r, 58r, 19r, 39r. |
Hardik Pandya | 3W, 5+1W, 87+1W, 1W, 14+0W. |
Ravindra Jadeja | 35+0W, 13+3W, 3+1W, 7+1W, 4+2W,. |
Ravichandran Ashwin | 3W, 1W, 56+1W, 2W, 5W. |
Mohamamd Siraj | 1W, 6W, 1W, 0W, 3W. |
Mohammad Shami | 1W, 5W, 2W, 1W, 2W. |
Kuldeep Yadav | 2W, 0W, 4W, 5W, 0W. |
Jasprit Bumrah | 3W, 1W, 1W, 2W, 1W. |
PLAYERS STATS ON MA CHIDAMBARAM STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
Rohit Sharma | 6 INNINGS – 140 RUNS. |
Ishan Kishan | NOT PLAYED YET. |
Virat Kohli | 8 INNINGS – 337 RUNS. |
Shreyas Iyer | 1 INNING – 70 RUNS. |
KL Rahul | 2 INNINGS – 38 RUNS. |
Hardik Pandya | 2 INNINGS – 123 RUNS – 5 WICKETS. |
Ravindra Jadeja | 3 INNINGS – 39 RUNS – 3 WICKETS. |
Ravichandran Ashwin | 3 INNINGS – 41 RUNS – 5 WICKETS. |
Mohamamd Siraj | 1 INNING – 2 WICKETS. |
Mohammad Shami | 2 INNINGS -1 WICKET. |
Kuldeep Yadav | 3 INNINGS – 5 WICKETS. |
Jasprit Bumrah | 1 INNING – 1 WICKET. |
PLAYERS LAST 5 INNINGS VS AUS (ODI)
PLAYERS NAME | LAST 5 INNINGS VS AUS |
Rohit Sharma | 81r, 30r, 13r, 119r, 42r. |
Ishan Kishan | 31r, 18r, 3r. |
Virat Kohli | 56r, 54r, 31r, 4r, 63r. |
Shreyas Iyer | 48r, 105r, 3r, 19r, 38r. |
KL Rahul | 26r, 52r, 58r, 32r, 9r. |
Hardik Pandya | 40+3W, 0W, 25+1W, 92+1W, 28+0W. |
Ravindra Jadeja | 35+0W, 13+3W, 3+1W, 18+0W, 16r. |
Ravichandran Ashwin | 3W, 1W, 0W, 2W, 1W. |
Mohammad Shami | 1W, 5W, 0W, 0W, 3W. |
Mohamamd Siraj | 1W, 2W, 0W, 3W, 0W. |
Kuldeep Yadav | 2W, 3W, 0W, 1W, 1W. |
Jasprit Bumrah | 3W, 1W, 2W, 1W, 1W. |
PLAYERS OVERALL RECORDS VS AUS (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS AUS |
Rohit Sharma | 43 INNINGS – 2332 RUNS – 59.7 A. |
Ishan Kishan | 3 INNINGS – 52 RUNS. |
Virat Kohli | 45 INNINGS – 2228 RUNS – 53.5 A. |
Shreyas Iyer | 9 INNINGS – 270 RUNS. |
KL Rahul | 14 INNINGS – 528 RUNS – 48A. |
Hardik Pandya | 12 INNINGS – 546 RUNS – 11 WICKETS. |
Ravindra Jadeja | 42 INNINGS – 566 RUNS – 34 WICKETS. |
Ravichandran Ashwin | 17 INNINGS – 85 RUNS – 20 WICKETS. |
Kuldeep Yadav | 20 INNINGS – 29 WICKETS. |
Mohammad Siraj | 5 INNINGS – 6 WICKETS. |
Mohammad Shami | 24 INNINGS – 38 WICKETS. |
Jasprit Bumrah | 19 INNINGS – 26 WICKETS. |
AUS TEAM NEWS, SQUADS, PLAYING 11 & PLAYERS STATS
TEAM NEWS
- Australian team lost the 3 match ODI series by 1-2 against India.
- Australia’s team performance was not good in both matches but in the 3rd match they played like Australia and scored 350+ runs.
- Australia were all out at 277 in the first match & they all out at just 217 runs in the second match.
- In this series only Warner is looking in some good form. But in the 3rd Match, Mitchell Marsh & other players also looked in good form.
- Both teams played 149 ODI matches and Australia won 83 matches and lost 56 matches against India.
SQUADS
Batting – Steven Smith, David Warner, Travis Head, Marnus Labuschagne, Alex Carey (wk), Josh Inglish (wk).
Bowling – Adam Zampa, Josh Hazlewood, Pat Cummins ©, Mitchell Starc.
All Rounder – Mitchell Marsh, Cameron Green, Glenn Maxwell, Marcus Stoinis, Sean Abbott.
POSSIBLE PLAYING 11
David Warner, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Glenn Maxwell, Marcus Stoinis, Cameron Green/Josh Hazlewood, Alex Carey (wk), Pat Cummins ©, Mitchell Starcs, Adam Zampa.
PLAYERS RECENT INNINGS
PLAYERS NAME | RECENT 5 INNINGS |
David Warner | 48r, 56r, 53r, 52r, 10r. |
Mitchell Marsh | 31+2W, 96r, 4r, 71r, 6r. |
Steven Smith | 27r, 55r, 74r, 0r, 41r. |
Marnus Labuschagne | 40+3W, 3+1W, 72r, 27r, 39r. |
Glenn Maxwell | 77+1W, 5r, 5+4W, 81+1W, 32+0W. |
Marcus Stoinis | 29+0W, 18+1W, 10+1W, 17+2W, 37+2W. |
Cameron Green | 50r, 34r, 9+0W, 19+2W, 31+0W. |
Alex Carey | 11r, 28r, 11r, 14r, 2r. |
Pat Cummins | 2W, 1W, 1W, 1W, 1W. |
Mitchell Starc | 0W, 3W, 1W, 4W, 4W. |
Adam Zampa | 1W, 2W, 3W, 0W, 4W. |
PLAYERS STAT ON MA CHIDAMBARAM STADIUM (ODI)
PLAYERS NAME | RECORDS ON THIS VENUE |
David Warner | 2 INNINGS – 48 RUNS. |
Mitchell Marsh | NOT PLAYED YET. |
Steven Smith | 2 INNINGS – 1 RUN. |
Marnus Labuschagne | NOT PLAYED YET. |
Glenn Maxwell | 1 INNING – 39 RUNS. |
Marcus Stoinis | 2 INNINGS – 38 RUNS – 3 WICKETS. |
Cameron Green | NOT PLAYED YET. |
Alex Carey | 1 INNING – 38 RUNS. |
Pat Cummins | 1 INNING – 0 WICKET. |
Mitchell Starc | 1 INNING – 0 WICKET. |
Adam Zampa | 2 INNINGS – 5 WICKETS. |
PLAYERS LAST 5 INNINGS VS IND (ODI)
PLAYERS NAME | LAST 5 INNINGS VS IND |
David Warner | 56r, 53r, 52r, 23r, 83r. |
Mitchell Marsh | 96r, 4r, 47r, 66r, 81r. |
Steven Smith | 74r, 0r, 41r, 0r, 22r. |
Marnus Labuschagne | 72r, 27r, 39r, 28r, 15r. |
Glenn Maxwell | 5+4W, 8r, 59r, 63r, 45r.. |
Marcus Stoinis | 29+0W, 25+1W, 5+2W, 0W, 2W. |
Cameron Green | 9+1W, 19+2W, 31+0W, 0W, 12+0W. |
Alex Carey | 11r, 14r, 38r, 38r, 17r. |
Pat Cummins | 1W, 1W, 3W, 0W, 0W. |
Adam Zampa | 1W, 2W, 2W, 4W, 0W. |
Mitchell Starc | 1W, 0W, 5W, 3W, 0W. |
PLAYERS OVERALL RECORDS VS IND (ODI)
PLAYERS NAME | TOTAL RUNS/WICKETS VS IND |
David Warner | 24 INNINGS – 1174 RUNS. |
Mitchell Marsh | 9 INNINGS – 458 RUNS – 4 WICKETS. |
Steven Smith | 23 INNINGS – 1260 RUNS. |
Marnus Labuschagne | 10 INNINGS – 360 RUNS. |
Glenn Maxwell | 29 INNINGS – 929 RUNS – 8 WICKETS. |
Marcus Stoinis | 18 INNINGS – 438 RUNS – 13 WICKETS |
Cameron Green | 6 INNINGS – 92 RUNS – 3 WICKETS. |
Alex Carey | 16 INNINGS – 376 RUNS. |
Pat Cummins | 19 INNINGS – 26 WICKETS. |
Adam Zampa | 21 INNINGS – 34 WICKETS. |
Mitchell Starc | 17 INNINGS – 26 WICKETS. |
HEAD TO HEAD RECORDS
TOTAL MATCHES PLAYED – 149
- IND WIN – 56
- AUS WIN – 83
- NO RESULT – 10
FANTASY TEAM/DREAM 11 TEAM
SMALL LEAGUE(SL-TEAM)
WK BATSMAN – L. Rahul.
BATSMEN – S. Smith, D. Warner, M. Marsh, R. Sharma, V. Kohli.
ALL-ROUNDERS – R. Ashwin, G. Maxwell, H. Pandya.
BOWLERS – J.Bumrah, K. Yadav.
GRAND LEAGUE(GL-TEAM)
WK BATSMAN – L Rahul.
BATSMEN – R. Sharma, S. Smith, S. Iyer, V. Kohli, M. Labuschagne.
ALL-ROUNDERS – H. Pandya, R. Jadeja, M. Stoinis.
BOWLERS – M. Siraj, K. Yadav/A. Zampa.
BACK-UPS – C. Green, M. Starc, P. Cummins, I. Kishan.
CAPTAIN/VICE-CAPTAIN (SL) – V. Kohli, M. Marsh.
CAPTAIN/VICE-CAPTAIN (GL) – H. Pandya, S. Smith.
POSSIBLE OUTCOME –
INDIA MAY BE THE WINNER OF THIS MATCH.